Learn More About Screen Protector
CPST & SOLAR LIGHT Test Report
| Ultra-HD | Anti-Glare | Ultra-HD & Privacy | Anti-Glare & Privacy | |
| Color | Natural Tea-Tint | Natural Tea-Tint | Deep Stealth Tint | Deep Stealth Tint |
| Blue Light Block | >50% | >50% | >50% | >50% |
| Anti-Glare | — | >55% | — | >55% |
| Anti-Reflection | — | >50% | — | >50% |
| Privacy | — | — | 25° Stealth | 25° Stealth |
| Clarity | 100% | Silky Matte | 100% | Silky Matte |
| Eye Care | Rare Earth | Rare Earth | Rare Earth | Rare Earth |
